BARAN KENDRIYA SAHAKARI BANK LTD., BARAN

License No. RPCD.(JPR).Co-op.16 Dated January 18,2012

Intrest Rates

BARAN KENDRIYA SAHKARI BANK LTD
Time period of FD FD amount upto 25 lakh FD amount above 25 lakh to 50 lakh FD amount above 50 lakh to 01 Crore FD amount above 01 Crore
30 Days - 45 Days 4.00 % 3.95 % 3.90 % 3.80 %
46 Days – 90 Days 4.10 % 4.05 % 4.00 % 3.95 %
91 Days - 180 Days 4.60 % 4.55 % 4.50 % 4.45 %
181 Days <1 Year 5.50 % 5.45 % 5.40 % 5.35 %
1 Year < 2 Years 5.80 % 5.75 % 5.70 % 5.65 %
2 Years < 3 Years 5.80 % 5.75 % 5.70 % 5.65 %
3 Years < 5 Years 5.50 % 5.45 % 5.40 % 5.35 %
5 Years < 8 Years 5.45 % 5.40 % 5.35 % 5.30 %
More than 8 Years< 3 Years 5.40 % 5.35 % 5.30 % 5.25 %
On saving Deposit 2.75 %
Senior citizen will get 0.50 % benefit on above given standard rate of intrest only when his/her Fixed deposit is above 10,000 for at least one year or above one year of time period if he /she do not take/withdraw premature payment of the FD In case of death of FD holder senior citizen his/her hier will get benifit of 0.50% on above given standard rate of intrest